Set of 5 attractive pieces with traces of circulation already visible.
1 and 3 rubles from 1937
1, 3, 4 rubles of 1938.
Set of 5 attractive pieces with traces of circulation already visible.
1 and 3 rubles from 1937
1, 3, 4 rubles of 1938.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


