4 x 10 gold banknotes 2012 ser. AE ; 2016 ser. BG, BI, BN
All banknotes in issue condition.
Literature : Miłczak 201 , 207
4 x 10 gold banknotes 2012 ser. AE ; 2016 ser. BG, BI, BN
All banknotes in issue condition.
Literature : Miłczak 201 , 207
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
