Variant marked with series A, without perforations.
Banknote broken through the field several times, including more clearly through the center.
Nice presentation.
Rarer variant without perforation.
Variant marked with series A, without perforations.
Banknote broken through the field several times, including more clearly through the center.
Nice presentation.
Rarer variant without perforation.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
