CR series with two slight overbends (st.2+).
BH series with deeper corner deflection entering the printed field (st.1-/2+).
HB series st.1-, deeper, but light deflection of one corner.
Others in states of preservation without remarks.
CR series with two slight overbends (st.2+).
BH series with deeper corner deflection entering the printed field (st.1-/2+).
HB series st.1-, deeper, but light deflection of one corner.
Others in states of preservation without remarks.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 100 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 400 000 | |||
| > | 20 000 | ||
| 800 000 | |||
| > | 50 000 | ||
| ∞ | |||

