Set of Russian securities (4 items):
- Third Five-Year Plan State Loan, 10-ruble bond, 1940
- Third Five-Year State Loan, 50-ruble bond, 1940
- Fourth State War Loan, 50-ruble bond, 1945
- Fourth State War Loan, 100-ruble bond, 1945
Set of Russian securities (4 items):
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
