National Bank
4.5% municipal bond III issue, 5,000 crowns after conversion - 739 zlotys
Bond 51.5 years, legal basis with guarantee up to 100,000,000 crowns
National Bank
4.5% municipal bond III issue, 5,000 crowns after conversion - 739 zlotys
Bond 51.5 years, legal basis with guarantee up to 100,000,000 crowns
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
