Greece
Thrace, Abdera, AE 3350-323 BC
Obverse: griffin sitting right
Reverse: head of Apollo right
ABΔHPITΩN
Diameter 16 mm, weight 4.7 g
Greece
Thrace, Abdera, AE 3350-323 BC
Obverse: griffin sitting right
Reverse: head of Apollo right
ABΔHPITΩN
Diameter 16 mm, weight 4.7 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
