Roman Imperial
Probus (276–282), Antoninianus, Lugdunum mint
Obverse: radiate cuirassed bust right
IMP C PROBVS P F AVG
Reverse: Mars advancing right, holding spear and trophy, II in exergue
MARS VICTOR
Diameter 22 mm, weight 3.67 g
Roman Imperial
Probus (276–282), Antoninianus, Lugdunum mint
Obverse: radiate cuirassed bust right
IMP C PROBVS P F AVG
Reverse: Mars advancing right, holding spear and trophy, II in exergue
MARS VICTOR
Diameter 22 mm, weight 3.67 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
