medals
Av: Nicolaus Copernicus sitting in his study, stars behind the window, below 1473 / -1973, Rw: Sun with marked track of Earth's rotation, below POLISH ASTRONOMER / AND SCIENTIST, NICOLAUS COPERNICUS
white metal, 48.5 mm, 58.34 g
medals
Av: Nicolaus Copernicus sitting in his study, stars behind the window, below 1473 / -1973, Rw: Sun with marked track of Earth's rotation, below POLISH ASTRONOMER / AND SCIENTIST, NICOLAUS COPERNICUS
white metal, 48.5 mm, 58.34 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

