Variety with letter B, mint mark of Breslau mint and with smaller bust of the ruler on the obverse.
Second highest grade in NGC population report.Only one coin graded higher.
Variety with letter B, mint mark of Breslau mint and with smaller bust of the ruler on the obverse.
Second highest grade in NGC population report.Only one coin graded higher.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
