Obv. AKPA, sea eagle standing to left on Ionic capital.
Rev. Crab, ΛI below.
Silver, 0,65 g, 11 mm. Westermark 455-488; SNG ANS 989-995; HGC 2, 121. Very Fine, minor porosity.
Obv. AKPA, sea eagle standing to left on Ionic capital.
Rev. Crab, ΛI below.
Silver, 0,65 g, 11 mm. Westermark 455-488; SNG ANS 989-995; HGC 2, 121. Very Fine, minor porosity.
| 1 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||
