Roman Imperial
Antoninus Pius (138-161), As 148-149, Rome mint
Obverse: laureate head right
ANTONINVS AVG PIVS P P TR P XII
Reverse: elephant advancing right, COS IIII / SC in exergue
MVNIFICENTIA AVG
Diameter 26 mm, weight 9.92 g
Roman Imperial
Antoninus Pius (138-161), As 148-149, Rome mint
Obverse: laureate head right
ANTONINVS AVG PIVS P P TR P XII
Reverse: elephant advancing right, COS IIII / SC in exergue
MVNIFICENTIA AVG
Diameter 26 mm, weight 9.92 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
