Most pieces in very nice states of preservation.
A few pieces with minimal defects like a crease or a corner bend.
One bill in condition approx. 3.
Most pieces in very nice states of preservation.
A few pieces with minimal defects like a crease or a corner bend.
One bill in condition approx. 3.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


